Metal: | 14k White Gold (Solid gold, not plated, not filled) |
Average Weight: | 5.20 GM |
Simulated Diamond Weight: | 0.348 CT |
Item Size: | Please select your ring size below |
Product Type: | Jewelry |
Jewelry Type: | Rings |
Ring Type: | Engagement |
Material: Primary | Gold |
Material: Primary - Color | White |
Material: Primary - Purity | 14K |
Plating: | Rhodium |
Sold By Unit: | Each |
Band Width: | 3.02 to 5.08 mm (tapered) |
Completeness: | All stones included |
Edge Type: | Rounded |
Feature: | Fancy Undercarriage |
Feature 2: | Solid |
Finish: | Polished |
Head Height: | 5.07 mm |
Manufacturing Process: | Casted |
Ring Fit: | Standard |
Ring Top Length: | 5.46 mm |
Ring Top Width: | 5.43 mm |
Size (Maximum): | 9 |
Size (Minimum): | 5 |
Sizeable: | Yes |
Sizing Adjustment Increment: | 0.25 |
Stone Type: | CZ |
Stone Shape: | Round |
Stone Size: | 5.5 mm |
Stone Quantity: | 1 |
Stone Weight: | 0.6 ct |
Stone Type: | CZ |
Stone Clarity: | VVS1 |
Stone Shape: | Round |
Stone Creation Method: | Natural |
Stone Size: | 3.8 mm |
Stone Quantity: | 2 |
Stone Weight: | 0.206 ct |
Stone Type: | CZ |
Stone Shape: | Round |
Stone Creation Method: | Natural |
Stone Size: | 1.3 mm |
Stone Quantity: | 22 |
Stone Weight: | 0.01 ct |
Stone Type: | CZ |
Stone Shape: | Round |
Stone Creation Method: | Natural |
Stone Size: | 1.2 mm |
Stone Quantity: | 16 |
Stone Weight: | 0.008 ct |
Product ID: ENGAGEMENT-RM2989E-060-YWAA